Design & Fit Out Specialists | Commercial Interior Contractors | Design Consultancy | Furniture Dealership |
Year | Area SqEst. 2000 | CubeEst. 2005 | 360Est. 2006 | SketchEst. 2007 | Group Total |
2002/03 | £7.6m | - | - | - | £7.6m |
2003/04 | £10.5m | - | - | - | £10.5m |
2004/05 | £12.8m | - | - | - | £12.8m |
2005/06 | £16.2m | £4m | - | - | £22.2m |
2006/07 | £26.5m | £6.5m | £250k | - | £33.2m |
2007/08* | £27.5m | £9m | £500k | £3m | £40m |
* projected figures
Our Professional Advisors are:
Legal
Pinsent Masons
30 Aylesbury Street, London EC1R 0ER
Auditors
Tenon Audit
Amberley Place, 107-111 Peascod Street, Windsor, Berkshire SL4 1TE
Health and Safety Advisors
Safety Services
Lakeside, Stanton Harcourt , Oxford OX29 1SL
Building Control Inspectors
Guy Shattock Associates
Prospect House, Bethel Lane, Farnham, Surrey GU9 0QB
Bankers
The Royal Bank of Scotland
London Mayfair Branch, 43 Curzon Street, London W1Y 7RF